| Benefits | Free Trial | Student $10 |
Senior $10 |
Individual $50 |
SMB $150 |
Corporate $500 |
| Event and seminar discounts | ü | ü | ü | ü | ü | ü |
| Networking | ü | ü | ü | ü | ü | ü |
| Invitations to members-only events | ü | ü | ü | ü | ü | ü |
| Invitations to and discounts on entrance fees to all PACCPNW programs | ü | ü | ü | ü | ü | ü |
| Professional development | ü | ü | ü | ü | ü | |
| Membership directory | ü | ü | ü | ü | ü | |
| Voting privileges | ü | ü | ü | ü | ü | |
| Right to hold office | ü | ü | ü | ü | ||
| Referrals | ü | ü | ü | |||
| Exclusive advertising and promotional opportunities | ü | ü | ||||
| Participation in select events and receptions | ü | ü | ||||
| Company logo hot-linked to company’s website featured on PACCPNW website | ü | ü | ||||
| Presentation and speaking opportunities at PACCPNW seminars and other events | ü | ü | ||||
| Feature article or announcement in PACCPNW newsletter | ü | ü | ||||
| Special recognition in press releases, print and broadcast media channels | ü | ü | ||||
| Trade leads-consultations to explore US-Polish business opportunities | ü | |||||
| VIP status during hosted events | ü | |||||
| VIP services/meetings with Polish officials and business leaders | ü | |||||
| Event sponsorship opportunities | ü | |||||
| Corporate logo and link on PACCPNW website | ü | |||||
| Access to full PACCPNW mailing list as a sales and marketing tool | ü | |||||
| Use of PACCPNW brochure display area | ü | |||||
| Opportunity to display company promotional materials at most PACCPNW networking events | ü | |||||
| Company banner displayed during PACCPNW networking events | ü | |||||
| Free admission to all PACCPNW programs for two Company representatives | ü | |||||
| Company logo included in PACCPNW e-newsletter | ü | |||||
| Reserved space on PACCPNW website on an exclusive basis | ü | |||||
| Company’s name listed on PACCPNW letterhead and displayed in promotional materials | ü |
